Usage Statistics for purpleglobal.com

Summary Period: June 2005
Generated 02-Jul-2005 04:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 784
Total Files 552
Total Pages 399
Total Visits 140
Total KBytes 11995
Total Unique Sites 122
Total Unique URLs 71
Total Unique Referrers 2
Total Unique User Agents 53
. Avg Max
Hits per Hour 6 77
Hits per Day 156 300
Files per Day 110 202
Pages per Day 79 130
Visits per Day 28 42
KBytes per Day 2399 5522
Hits by Response Code
Code 200 - OK 552
Code 206 - Partial Content 18
Code 302 - Found 25
Code 304 - Not Modified 116
Code 404 - Not Found 73

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
26 50 6.38% 31 5.62% 31 7.77% 18 12.86% 22 18.03% 412 3.43%
27 181 23.09% 131 23.73% 80 20.05% 33 23.57% 32 26.23% 2358 19.66%
28 79 10.08% 62 11.23% 51 12.78% 21 15.00% 21 17.21% 819 6.83%
29 174 22.19% 126 22.83% 107 26.82% 26 18.57% 27 22.13% 5522 46.03%
30 300 38.27% 202 36.59% 130 32.58% 42 30.00% 32 26.23% 2884 24.04%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 6 0.77% 0 2 0.36% 0 4 1.00% 2 11 0.10%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 0.51% 0 2 0.36% 0 2 0.50% 3 16 0.14%
4 4 24 3.06% 2 12 2.17% 3 15 3.76% 25 124 1.04%
5 3 16 2.04% 1 6 1.09% 1 9 2.26% 8 39 0.33%
6 1 5 0.64% 0 2 0.36% 0 3 0.75% 13 65 0.54%
7 1 8 1.02% 0 3 0.54% 0 4 1.00% 4 20 0.17%
8 3 15 1.91% 2 12 2.17% 1 5 1.25% 51 254 2.12%
9 1 5 0.64% 0 4 0.72% 0 3 0.75% 21 103 0.86%
10 3 18 2.30% 2 12 2.17% 2 12 3.01% 37 184 1.53%
11 5 28 3.57% 4 22 3.99% 3 17 4.26% 61 305 2.55%
12 13 65 8.29% 10 53 9.60% 8 44 11.03% 140 701 5.84%
13 3 16 2.04% 2 12 2.17% 2 11 2.76% 42 211 1.76%
14 11 55 7.02% 8 44 7.97% 7 36 9.02% 131 654 5.46%
15 13 67 8.55% 9 45 8.15% 5 25 6.27% 145 726 6.05%
16 12 64 8.16% 8 43 7.79% 3 18 4.51% 120 598 4.98%
17 10 54 6.89% 7 37 6.70% 5 25 6.27% 158 788 6.57%
18 10 52 6.63% 6 34 6.16% 5 26 6.52% 87 436 3.63%
19 16 80 10.20% 13 66 11.96% 9 46 11.53% 206 1029 8.58%
20 27 138 17.60% 17 86 15.58% 10 53 13.28% 993 4964 41.39%
21 4 20 2.55% 3 18 3.26% 2 13 3.26% 45 225 1.88%
22 4 22 2.81% 3 16 2.90% 2 13 3.26% 48 238 1.99%
23 4 22 2.81% 4 21 3.80% 3 15 3.76% 60 302 2.52%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 91 11.61% 349 2.91% /
2 66 8.42% 868 7.24% /About Purple.htm
3 64 8.16% 550 4.58% /Navigation.htm
4 41 5.23% 1093 9.11% /src/right_main.php
5 15 1.91% 1 0.00% /images/sort_none.png
6 14 1.79% 34 0.29% /Profile.htm
7 14 1.79% 80 0.67% /ProfileMenu.htm
8 13 1.66% 138 1.15% /ProfileIntro.htm
9 13 1.66% 106 0.88% /src/read_body.php
10 10 1.28% 94 0.79% /BPO.htm
11 9 1.15% 23 0.19% /Services.htm
12 9 1.15% 158 1.32% /ServicesIntro.htm
13 9 1.15% 50 0.42% /ServicesMenu.htm
14 7 0.89% 153 1.28% /Managed Services.htm
15 7 0.89% 97 0.81% /Products.htm
16 7 0.89% 1 0.00% /images/up_pointer.png
17 6 0.77% 58 0.48% /Collaterals.htm
18 6 0.77% 85 0.71% /Strategic Advisory.htm
19 6 0.77% 9 0.07% /src/left_main.php
20 5 0.64% 59 0.49% /Enterprise Solutions.htm
21 5 0.64% 106 0.89% /Projects.htm
22 5 0.64% 93 0.78% /Vertical.htm
23 5 0.64% 8 0.07% /src/login.php
24 5 0.64% 1 0.01% /src/webmail.php
25 4 0.51% 78 0.65% /ADS.htm
26 4 0.51% 295 2.46% /Collaterals/Consulting/Purple Consulting - CorpProfile.pdf
27 4 0.51% 522 4.35% /Collaterals/Consulting/Purple Consulting - CorpProfile.ppt
28 4 0.51% 28 0.23% /Operations.htm
29 4 0.51% 31 0.26% /People.htm
30 4 0.51% 21 0.17% /images/sm_logo.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 41 5.23% 1093 9.11% /src/right_main.php
2 66 8.42% 868 7.24% /About Purple.htm
3 2 0.26% 638 5.32% /Collaterals/Consulting/Purple Consulting - ECDM.ppt
4 64 8.16% 550 4.58% /Navigation.htm
5 4 0.51% 522 4.35% /Collaterals/Consulting/Purple Consulting - CorpProfile.ppt
6 91 11.61% 349 2.91% /
7 1 0.13% 308 2.57% /Collaterals/Consulting/Purple Consulting - Procurement
8 4 0.51% 295 2.46% /Collaterals/Consulting/Purple Consulting - CorpProfile.pdf
9 9 1.15% 158 1.32% /ServicesIntro.htm
10 7 0.89% 153 1.28% /Managed Services.htm

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 91 11.61% 82 58.57% /
2 5 0.64% 5 3.57% /Vertical.htm
3 4 0.51% 4 2.86% /ADS.htm
4 64 8.16% 4 2.86% /Navigation.htm
5 5 0.64% 4 2.86% /Projects.htm
6 10 1.28% 3 2.14% /BPO.htm
7 14 1.79% 3 2.14% /Profile.htm
8 9 1.15% 3 2.14% /Services.htm
9 2 0.26% 2 1.43% /CRM.htm
10 2 0.26% 2 1.43% /Knowledge Management.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 66 8.42% 38 27.34% /About Purple.htm
2 91 11.61% 26 18.71% /
3 14 1.79% 5 3.60% /ProfileMenu.htm
4 5 0.64% 5 3.60% /Vertical.htm
5 4 0.51% 4 2.88% /ADS.htm
6 10 1.28% 4 2.88% /BPO.htm
7 64 8.16% 4 2.88% /Navigation.htm
8 5 0.64% 3 2.16% /Enterprise Solutions.htm
9 7 0.89% 3 2.16% /Managed Services.htm
10 7 0.89% 3 2.16% /Products.htm

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 99 12.63% 63 11.41% 802 6.68% 3 2.14% 203.124.134.70
2 61 7.78% 30 5.43% 694 5.79% 2 1.43% 202.149.210.199
3 57 7.27% 43 7.79% 744 6.20% 1 0.71% 203.196.159.182
4 48 6.12% 24 4.35% 3813 31.79% 1 0.71% 61.95.202.32
5 43 5.48% 30 5.43% 758 6.32% 1 0.71% 219.64.182.79
6 22 2.81% 16 2.90% 201 1.68% 1 0.71% 203.196.153.9
7 16 2.04% 8 1.45% 99 0.82% 1 0.71% 219.65.64.165
8 14 1.79% 10 1.81% 145 1.21% 1 0.71% 202.71.131.65
9 14 1.79% 14 2.54% 183 1.53% 1 0.71% 61.247.234.234
10 13 1.66% 12 2.17% 205 1.71% 2 1.43% 203.122.61.30
11 12 1.53% 8 1.45% 358 2.98% 1 0.71% 202.56.203.193
12 12 1.53% 12 2.17% 150 1.25% 1 0.71% 210.212.213.2
13 12 1.53% 7 1.27% 69 0.57% 7 5.00% 65.54.188.55
14 11 1.40% 10 1.81% 55 0.46% 1 0.71% 203.115.68.29
15 10 1.28% 5 0.91% 286 2.38% 4 2.86% 66.249.66.75
16 9 1.15% 8 1.45% 94 0.78% 2 1.43% 203.199.81.148
17 9 1.15% 6 1.09% 50 0.42% 2 1.43% 61.95.198.114
18 8 1.02% 7 1.27% 86 0.72% 1 0.71% 59.144.18.68
19 8 1.02% 8 1.45% 88 0.74% 2 1.43% 61.246.96.195
20 7 0.89% 7 1.27% 59 0.49% 1 0.71% 202.134.188.45
21 7 0.89% 7 1.27% 113 0.94% 2 1.43% 219.64.65.108
22 7 0.89% 5 0.91% 77 0.64% 1 0.71% 61.2.225.184
23 7 0.89% 6 1.09% 50 0.41% 1 0.71% 61.246.97.143
24 7 0.89% 0 0.00% 2 0.02% 0 0.00% 68.142.251.44
25 6 0.77% 3 0.54% 40 0.33% 3 2.14% 193.252.148.101
26 6 0.77% 6 1.09% 91 0.76% 1 0.71% 202.56.238.85
27 6 0.77% 6 1.09% 91 0.76% 1 0.71% 202.70.203.131
28 6 0.77% 6 1.09% 94 0.79% 1 0.71% 203.101.48.223
29 6 0.77% 6 1.09% 99 0.82% 1 0.71% 203.109.97.9
30 6 0.77% 6 1.09% 87 0.73% 1 0.71% 203.94.224.193

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 6.12% 24 4.35% 3813 31.79% 1 0.71% 61.95.202.32
2 99 12.63% 63 11.41% 802 6.68% 3 2.14% 203.124.134.70
3 43 5.48% 30 5.43% 758 6.32% 1 0.71% 219.64.182.79
4 57 7.27% 43 7.79% 744 6.20% 1 0.71% 203.196.159.182
5 61 7.78% 30 5.43% 694 5.79% 2 1.43% 202.149.210.199
6 12 1.53% 8 1.45% 358 2.98% 1 0.71% 202.56.203.193
7 10 1.28% 5 0.91% 286 2.38% 4 2.86% 66.249.66.75
8 13 1.66% 12 2.17% 205 1.71% 2 1.43% 203.122.61.30
9 22 2.81% 16 2.90% 201 1.68% 1 0.71% 203.196.153.9
10 14 1.79% 14 2.54% 183 1.53% 1 0.71% 61.247.234.234

Top 2 of 2 Total Referrers
# Hits Referrer
1 650 82.91% purpleglobal.com
2 134 17.09% webmail.purpleglobal.com

Top 15 of 53 Total User Agents
# Hits User Agent
1 73 9.31% http://www.purpleglobal.com/""Mozilla/4.0 (compatible; MSIE 6
2 30 3.83% http://www.purpleglobal.com/Navigation.htm""Mozilla/4.0 (comp
3 22 2.81% http://www.bpoindia.org/companies/""Mozilla/4.0 (compatible;
4 19 2.42% http://webmail.purpleglobal.com/src/right_main.php?sort=0&sta
5 19 2.42% http://webmail.purpleglobal.com/src/right_main.php?sort=2&sta
6 18 2.30% http://webmail.purpleglobal.com/src/login.php""Mozilla/4.0 (c
7 18 2.30% http://www.purpleglobal.com/""Mozilla/4.0 (compatible; MSIE 5
8 18 2.30% http://www.purpleglobal.com/Profile.htm""Mozilla/4.0 (compati
9 17 2.17% http://www.purpleglobal.com/Collaterals.htm""Mozilla/4.0 (com
10 16 2.04% http://webmail.purpleglobal.com/src/left_main.php""Mozilla/4.
11 16 2.04% http://www.purpleglobal.com/About%20Purple.htm""Mozilla/4.0 (
12 15 1.91% http://purpleglobal.com/""Mozilla/4.0 (compatible; MSIE 6.0;
13 15 1.91% http://webmail.purpleglobal.com/src/read_body.php?mailbox=INB
14 14 1.79% http://www.purpleglobal.com/Services.htm""Mozilla/4.0 (compat
15 12 1.53% http://webmail.purpleglobal.com/src/right_main.php""Mozilla/4

Usage by Country for June 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 784 100.00% 552 100.00% 11995 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01