Usage Statistics for purpleglobal.com

Summary Period: October 2006
Generated 01-Nov-2006 04:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 18583
Total Files 12030
Total Pages 17840
Total Visits 930
Total KBytes 75470
Total Unique Sites 374
Total Unique URLs 45
Total Unique Referrers 1
Total Unique User Agents 87
. Avg Max
Hits per Hour 24 2743
Hits per Day 599 9432
Files per Day 388 9419
Pages per Day 575 9423
Visits per Day 30 100
KBytes per Day 2435 16023
Hits by Response Code
Code 200 - OK 12030
Code 206 - Partial Content 2
Code 301 - Moved Permanently 11
Code 304 - Not Modified 140
Code 403 - Forbidden 28
Code 404 - Not Found 6372

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 2534 13.64% 133 1.11% 2501 14.02% 36 3.87% 37 9.89% 2297 3.04%
2 73 0.39% 31 0.26% 39 0.22% 33 3.55% 35 9.36% 1156 1.53%
3 72 0.39% 35 0.29% 43 0.24% 28 3.01% 33 8.82% 1533 2.03%
4 81 0.44% 36 0.30% 42 0.24% 41 4.41% 40 10.70% 1277 1.69%
5 76 0.41% 39 0.32% 43 0.24% 36 3.87% 37 9.89% 945 1.25%
6 73 0.39% 34 0.28% 37 0.21% 36 3.87% 39 10.43% 882 1.17%
7 54 0.29% 23 0.19% 29 0.16% 28 3.01% 33 8.82% 1190 1.58%
8 3352 18.04% 47 0.39% 3323 18.63% 41 4.41% 35 9.36% 3226 4.28%
9 59 0.32% 25 0.21% 35 0.20% 33 3.55% 25 6.68% 533 0.71%
10 53 0.29% 24 0.20% 29 0.16% 23 2.47% 26 6.95% 1353 1.79%
11 293 1.58% 276 2.29% 280 1.57% 19 2.04% 18 4.81% 2571 3.41%
12 540 2.91% 473 3.93% 502 2.81% 26 2.80% 24 6.42% 7400 9.80%
13 395 2.13% 365 3.03% 372 2.09% 33 3.55% 26 6.95% 1150 1.52%
14 109 0.59% 85 0.71% 91 0.51% 29 3.12% 29 7.75% 2248 2.98%
15 46 0.25% 24 0.20% 30 0.17% 25 2.69% 21 5.61% 1305 1.73%
16 43 0.23% 22 0.18% 23 0.13% 23 2.47% 21 5.61% 393 0.52%
17 349 1.88% 318 2.64% 322 1.80% 24 2.58% 30 8.02% 4598 6.09%
18 189 1.02% 132 1.10% 161 0.90% 28 3.01% 21 5.61% 8610 11.41%
19 233 1.25% 210 1.75% 210 1.18% 19 2.04% 18 4.81% 16023 21.23%
20 29 0.16% 18 0.15% 17 0.10% 16 1.72% 16 4.28% 439 0.58%
21 22 0.12% 10 0.08% 13 0.07% 13 1.40% 14 3.74% 311 0.41%
22 56 0.30% 25 0.21% 30 0.17% 27 2.90% 26 6.95% 1092 1.45%
23 41 0.22% 22 0.18% 21 0.12% 20 2.15% 21 5.61% 262 0.35%
24 50 0.27% 26 0.22% 30 0.17% 29 3.12% 24 6.42% 683 0.90%
25 57 0.31% 30 0.25% 33 0.18% 24 2.58% 25 6.68% 539 0.71%
26 54 0.29% 24 0.20% 29 0.16% 26 2.80% 27 7.22% 493 0.65%
27 33 0.18% 16 0.13% 11 0.06% 11 1.18% 18 4.81% 301 0.40%
28 62 0.33% 37 0.31% 41 0.23% 33 3.55% 36 9.63% 861 1.14%
29 69 0.37% 38 0.32% 50 0.28% 42 4.52% 32 8.56% 2002 2.65%
30 54 0.29% 33 0.27% 30 0.17% 30 3.23% 29 7.75% 638 0.85%
31 9432 50.76% 9419 78.30% 9423 52.82% 100 10.75% 55 14.71% 9159 12.14%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 269 1.45% 7 239 1.99% 7 244 1.37% 318 9873 13.08%
1 18 571 3.07% 1 47 0.39% 17 535 3.00% 40 1227 1.63%
2 85 2654 14.28% 56 1742 14.48% 84 2621 14.69% 144 4476 5.93%
3 107 3342 17.98% 90 2800 23.28% 106 3303 18.51% 130 4029 5.34%
4 97 3037 16.34% 81 2511 20.87% 97 3023 16.95% 96 2971 3.94%
5 84 2609 14.04% 82 2571 21.37% 83 2573 14.42% 113 3503 4.64%
6 5 174 0.94% 4 144 1.20% 4 148 0.83% 21 653 0.87%
7 5 174 0.94% 3 123 1.02% 4 130 0.73% 113 3503 4.64%
8 7 219 1.18% 6 191 1.59% 6 198 1.11% 159 4927 6.53%
9 6 200 1.08% 5 162 1.35% 5 171 0.96% 40 1246 1.65%
10 4 153 0.82% 3 104 0.86% 3 121 0.68% 25 786 1.04%
11 6 214 1.15% 4 153 1.27% 5 177 0.99% 46 1439 1.91%
12 5 169 0.91% 4 132 1.10% 4 134 0.75% 30 919 1.22%
13 3 106 0.57% 2 79 0.66% 2 83 0.47% 54 1668 2.21%
14 4 129 0.69% 2 92 0.76% 3 101 0.57% 96 2980 3.95%
15 4 124 0.67% 2 69 0.57% 3 99 0.55% 87 2707 3.59%
16 16 499 2.69% 2 70 0.58% 15 465 2.61% 63 1965 2.60%
17 26 824 4.43% 2 90 0.75% 25 797 4.47% 30 943 1.25%
18 23 713 3.84% 4 141 1.17% 21 671 3.76% 35 1071 1.42%
19 14 458 2.46% 3 118 0.98% 13 419 2.35% 201 6229 8.25%
20 47 1472 7.92% 2 80 0.67% 46 1443 8.09% 80 2472 3.28%
21 5 157 0.84% 4 130 1.08% 4 137 0.77% 231 7160 9.49%
22 4 152 0.82% 3 110 0.91% 3 109 0.61% 161 4993 6.62%
23 5 164 0.88% 4 132 1.10% 4 138 0.77% 120 3729 4.94%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 10232 55.06% 8742 11.58% /
2 1013 5.45% 3839 5.09% /stat/usage_200609.html
3 75 0.40% 6333 8.39% /stat/usage_200610.html
4 67 0.36% 658 0.87% /stat/
5 61 0.33% 3825 5.07% /stat/usage_200608.html
6 60 0.32% 3881 5.14% /stat/usage_200602.html
7 59 0.32% 3381 4.48% /stat/usage_200607.html
8 58 0.31% 4857 6.44% /stat/usage_200512.html
9 55 0.30% 4472 5.93% /stat/usage_200603.html
10 55 0.30% 4501 5.96% /stat/usage_200604.html
11 52 0.28% 4253 5.64% /stat/usage_200601.html
12 52 0.28% 3983 5.28% /stat/usage_200605.html
13 49 0.26% 8992 11.92% /temp
14 43 0.23% 2894 3.83% /stat/usage_200511.html
15 41 0.22% 2596 3.44% /stat/usage_200606.html
16 21 0.11% 1605 2.13% /stat/usage_200508.html
17 19 0.10% 614 0.81% /stat/usage_200506.html
18 19 0.10% 1482 1.96% /stat/usage_200507.html
19 16 0.09% 1488 1.97% /stat/usage_200509.html
20 16 0.09% 786 1.04% /stat/usage_200510.html
21 5 0.03% 281 0.37% /stat/usage_200604
22 4 0.02% 11 0.01% /stat/usage.png
23 2 0.01% 0 0.00% /stat/\r
24 2 0.01% 0 0.00% /stat/ctry_usage_200508.png
25 2 0.01% 0 0.00% /stat/daily_usage_200508.png
26 2 0.01% 0 0.00% /stat/hourly_usage_200508.png
27 1 0.01% 0 0.00% /stat/ctry_usage_200506.png
28 1 0.01% 0 0.00% /stat/ctry_usage_200507.png
29 1 0.01% 2 0.00% /stat/ctry_usage_200606.png
30 1 0.01% 2 0.00% /stat/ctry_usage_200610.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 49 0.26% 8992 11.92% /temp
2 10232 55.06% 8742 11.58% /
3 75 0.40% 6333 8.39% /stat/usage_200610.html
4 58 0.31% 4857 6.44% /stat/usage_200512.html
5 55 0.30% 4501 5.96% /stat/usage_200604.html
6 55 0.30% 4472 5.93% /stat/usage_200603.html
7 52 0.28% 4253 5.64% /stat/usage_200601.html
8 52 0.28% 3983 5.28% /stat/usage_200605.html
9 60 0.32% 3881 5.14% /stat/usage_200602.html
10 1013 5.45% 3839 5.09% /stat/usage_200609.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 10232 55.06% 467 54.11% /
2 67 0.36% 45 5.21% /stat/
3 49 0.26% 35 4.06% /temp
4 75 0.40% 30 3.48% /stat/usage_200610.html
5 1013 5.45% 26 3.01% /stat/usage_200609.html
6 59 0.32% 23 2.67% /stat/usage_200607.html
7 60 0.32% 22 2.55% /stat/usage_200602.html
8 61 0.33% 21 2.43% /stat/usage_200608.html
9 58 0.31% 20 2.32% /stat/usage_200512.html
10 21 0.11% 18 2.09% /stat/usage_200508.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 10232 55.06% 462 53.04% /
2 67 0.36% 54 6.20% /stat/
3 49 0.26% 35 4.02% /temp
4 75 0.40% 34 3.90% /stat/usage_200610.html
5 1013 5.45% 25 2.87% /stat/usage_200609.html
6 58 0.31% 22 2.53% /stat/usage_200512.html
7 59 0.32% 22 2.53% /stat/usage_200607.html
8 61 0.33% 21 2.41% /stat/usage_200608.html
9 60 0.32% 20 2.30% /stat/usage_200602.html
10 55 0.30% 18 2.07% /stat/usage_200604.html

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 3273 17.61% 1 0.01% 982 1.30% 6 0.65% 84.60.195.46
2 2734 14.71% 2734 22.73% 2360 3.13% 1 0.11% 68.60.52.131
3 2369 12.75% 4 0.03% 1050 1.39% 3 0.32% 84.60.212.57
4 1164 6.26% 1164 9.68% 1005 1.33% 4 0.43% 68.46.111.26
5 708 3.81% 708 5.89% 611 0.81% 3 0.32% 68.44.160.248
6 654 3.52% 654 5.44% 565 0.75% 2 0.22% 125.240.220.120
7 638 3.43% 638 5.30% 551 0.73% 2 0.22% 81.236.171.146
8 617 3.32% 617 5.13% 533 0.71% 2 0.22% 221.162.141.157
9 480 2.58% 480 3.99% 414 0.55% 3 0.32% 202.108.142.223
10 445 2.39% 445 3.70% 384 0.51% 3 0.32% 70.185.61.105
11 429 2.31% 429 3.57% 370 0.49% 1 0.11% 67.180.58.61
12 322 1.73% 308 2.56% 24983 33.10% 9 0.97% 59.160.240.185
13 321 1.73% 321 2.67% 277 0.37% 2 0.22% 68.40.92.234
14 300 1.61% 300 2.49% 260 0.34% 5 0.54% 207.58.176.170
15 286 1.54% 286 2.38% 0 0.00% 3 0.32% 91.124.26.132
16 248 1.33% 248 2.06% 0 0.00% 1 0.11% 91.124.25.185
17 219 1.18% 219 1.82% 189 0.25% 3 0.32% 68.38.241.202
18 216 1.16% 216 1.80% 0 0.00% 3 0.32% 195.5.26.241
19 175 0.94% 175 1.45% 0 0.00% 1 0.11% 91.124.21.34
20 165 0.89% 165 1.37% 142 0.19% 2 0.22% 68.32.114.61
21 100 0.54% 100 0.83% 86 0.11% 2 0.22% 207.237.33.33
22 100 0.54% 100 0.83% 0 0.00% 1 0.11% 86.102.30.214
23 95 0.51% 95 0.79% 82 0.11% 3 0.32% 24.89.209.110
24 89 0.48% 50 0.42% 4053 5.37% 1 0.11% 38.99.203.110
25 86 0.46% 71 0.59% 5587 7.40% 6 0.65% 59.160.240.184
26 84 0.45% 84 0.70% 73 0.10% 1 0.11% 24.164.83.110
27 81 0.44% 81 0.67% 70 0.09% 2 0.22% 24.238.208.128
28 81 0.44% 81 0.67% 70 0.09% 5 0.54% 59.12.68.63
29 66 0.36% 12 0.10% 549 0.73% 22 2.37% 66.249.65.206
30 52 0.28% 26 0.22% 29 0.04% 26 2.80% 65.54.188.58

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 1.73% 308 2.56% 24983 33.10% 9 0.97% 59.160.240.185
2 86 0.46% 71 0.59% 5587 7.40% 6 0.65% 59.160.240.184
3 89 0.48% 50 0.42% 4053 5.37% 1 0.11% 38.99.203.110
4 2734 14.71% 2734 22.73% 2360 3.13% 1 0.11% 68.60.52.131
5 38 0.20% 27 0.22% 1999 2.65% 7 0.75% 59.160.240.183
6 34 0.18% 19 0.16% 1841 2.44% 15 1.61% 66.249.65.148
7 31 0.17% 9 0.07% 1484 1.97% 18 1.94% 66.249.72.139
8 17 0.09% 17 0.14% 1470 1.95% 17 1.83% 69.31.80.114
9 25 0.13% 21 0.17% 1375 1.82% 1 0.11% 38.100.41.102
10 37 0.20% 13 0.11% 1205 1.60% 28 3.01% 66.249.72.15

Top 1 of 1 Total Referrers
# Hits Referrer
1 18583 100.00% purpleglobal.com

Top 15 of 87 Total User Agents
# Hits User Agent
1 9399 50.58% http://free-runescape-autominer.drive.to/""Mozilla/4.02 [en]
2 1358 7.31% http://www.eroticas.bloglive.biz/""-
3 1120 6.03% http://www.teen-gay-dating.biz/""-
4 492 2.65% http://www.gay-dating-bizarre.biz/""-
5 485 2.61% http://www.jovencitas.bloglive.biz/""-
6 268 1.44% http://www.escorts.bloglive.biz/""-
7 268 1.44% http://www.free.bloglive.biz/""-
8 268 1.44% http://www.porn.bloglive.biz/""-
9 251 1.35% http://www.bizarre-gay-dating.biz/""-
10 251 1.35% http://www.gay-dating-outdoor.biz/""-
11 251 1.35% http://www.masturbating-gay-dating.biz/""-
12 217 1.17% http://www.acompanamiento.bloglive.biz/""-
13 204 1.10% http://www.lamasputa.bloglive.biz/""-
14 204 1.10% http://www.public.bloglive.biz/""-
15 100 0.54% http://porn-pictures.sexpornhost.com/""Mozilla/5.1

Usage by Country for October 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18583 100.00% 12030 100.00% 75470 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01